Politics of Parenthood State
Representation level
of state legislators are moms of minor children
mom(s) of minors to reach proportional representation
mom(s) of minor children in the state legislature
total state legislators
| State | 2026 State Ranking | 2026 Total Moms of Minors | 2026 Total Legislators | 2026 % of Moms of Minors | Number of Moms Needed to Reach Proportional Representation |
|---|---|---|---|---|---|
| California | 1 | 26 | 120 | 21.67% | 0 |
| Virginia | 2 | 26 | 140 | 18.57% | 0 |
| Nevada | 3 | 11 | 63 | 17.46% | 1 |
| Delaware | 4 | 9 | 62 | 14.52% | 3 |
| Minnesota | 5 | 29 | 201 | 14.43% | 8 |
| Arizona | 6 | 12 | 90 | 13.33% | 5 |
| Illinois | 7 | 22 | 177 | 12.43% | 11 |
| Colorado | 8 | 12 | 100 | 12.00% | 7 |
| Hawaii | 9 | 9 | 76 | 11.84% | 5 |
| Vermont | 10 | 21 | 180 | 11.67% | 12 |
| New Mexico | 11 | 13 | 112 | 11.61% | 8 |
| Michigan | 12 | 17 | 148 | 11.49% | 10 |
| Idaho | 13 | 12 | 105 | 11.43% | 8 |
| Oregon | 14 | 10 | 90 | 11.11% | 7 |
| Washington | 15 | 16 | 147 | 10.88% | 11 |
| Wisconsin | 16 | 14 | 132 | 10.61% | 11 |
| Nebraska | 17 | 5 | 49 | 10.20% | 4 |
| Connecticut | 18 | 19 | 187 | 10.16% | 16 |
| Alaska | 19 | 6 | 60 | 10.00% | 5 |
| South Dakota | 20 | 10 | 105 | 9.52% | 10 |
| Pennsylvania | 21 | 24 | 253 | 9.49% | 23 |
| New Jersey | 22 | 11 | 120 | 9.17% | 11 |
| Ohio | 23 | 12 | 132 | 9.09% | 13 |
| Kentucky | 24 | 12 | 138 | 8.70% | 14 |
| Utah | 25 | 9 | 104 | 8.65% | 10 |
| Missouri | 26 | 17 | 197 | 8.63% | 19 |
| Maryland | 27 | 16 | 188 | 8.51% | 19 |
| Florida | 28 | 13 | 160 | 8.13% | 17 |
| Montana | 29 | 12 | 150 | 8.00% | 16 |
| New York | 30 | 17 | 213 | 7.98% | 22 |
| Rhode Island | 31 | 9 | 113 | 7.96% | 12 |
| North Carolina | 32 | 13 | 170 | 7.65% | 18 |
| Kansas | 33 | 12 | 165 | 7.27% | 19 |
| Georgia | 34 | 16 | 236 | 6.78% | 27 |
| Iowa | 35 | 10 | 150 | 6.67% | 18 |
| Indiana | 35 | 10 | 150 | 6.67% | 18 |
| Texas | 37 | 12 | 181 | 6.63% | 21 |
| Massachusetts | 38 | 11 | 200 | 5.50% | 26 |
| Maine | 39 | 10 | 186 | 5.38% | 24 |
| Oklahoma | 40 | 8 | 149 | 5.37% | 20 |
| New Hampshire | 41 | 20 | 424 | 4.72% | 58 |
| South Carolina | 42 | 8 | 170 | 4.71% | 23 |
| Louisiana | 43 | 6 | 144 | 4.17% | 21 |
| West Virginia | 44 | 5 | 134 | 3.73% | 20 |
| Arkansas | 45 | 5 | 135 | 3.70% | 20 |
| Mississippi | 46 | 6 | 174 | 3.45% | 26 |
| North Dakota | 47 | 4 | 141 | 2.84% | 22 |
| Tennessee | 48 | 3 | 132 | 2.27% | 22 |
| Wyoming | 49 | 2 | 93 | 2.15% | 15 |
| Alabama | 50 | 1 | 140 | 0.71% | 25 |
| TOTAL | 613 | 7386 | 8.30% | 732 |
Campaign Funds for Childcare
If parents can’t afford the childcare they need to campaign, it prevents parents from participating in the political system.
Campaign Funds for Security
Public servants shouldn’t have to choose between representing their communities and keeping themselves and their families safe.